Home > Products > Circular saws > ExactCut 105
ExactCut 105 Circular Saw
|
Technical data | MAC 105 | MAM 105 |
---|---|---|
for cutting of | steel | non-ferrous metals |
saw blade type | HSS/carbide | HSS/carbide |
saw blade gripping | Ø40/50, 4x16x80, 4x20x90 | Ø40/50, 4x16x80, 4x20x90 |
saw blade diameter (Ø mm) | 315/360 | 315/360 |
cutting range | ||
(Ø mm) | 20 - 105 | 20 - 105 |
(V + V mm) | 20x20 - 80x80 | 20x20 - 80x80 |
(V + Š mm) | 20x20 - 140x70 | 20x20 - 140x70 |
cutting speed (m/min) | 40 - 160, 60 - 220 | 600 - 2200, 800 - 3000 |
remnant length (mm) | 60 | 60 |
This new concept offers a cutting capacity of up to 105 mm round.
The design features of this machine are equivalent to those from the ExactCut 155. It is usually equipped with a chain conveyer on the infeed side. The length of the loading magazine and the length and style of the discharge system can be adapted to each application. This model features a gripper-feeder system with shuttle strokes of 750/1500mm. Therefore the machine does not require a measuring stop which simplifies the integration of material handling equipment on the outfeed side. (discharging via robot, machining, marking, etc.)
Custom circular saw? Contact us.