Home > Products > Circular saws > Pila ExactCut 205
Circular saw ExactCut 205
| ![]() |
Technical data | MAC 205 | MAM 205 |
---|---|---|
for cutting of | steel | non-ferrous metals |
saw blade type | HSS/carbide | HSS/carbide |
saw blade gripping | Ø50, 4x16x80 4x21x90 | Ø50, 4x16x80 4x21x90 |
saw blade diameter (Ø mm) | 460-620 | 460-620 |
cutting range | ||
(Ø mm) ![]() | 50-205 | 50-205 |
(H + H mm) ![]() | 50x50 - 190x190 | 50x50 - 190x190 |
(H + W mm) ![]() | 50x50 -205x180 | 50x50 - 205x180 |
cutting speed (m/min) | 40 - 160 60 - 220 | 600 - 2200 800 - 3000 |
remnant length (mm) | 115 | 115 |
Using two-axis system for move into cut gives new possibilities for optimalization the cutting process. Selecting the optimal cutting characteristics provide shortening the length and time for cut. Selecting the optimal cutting characteristics also allows the selection of optimal instruments, which will reduce the costs and increases power of cuts.
ExactCut MAC/MAM 205 is leader on market thanks to huge cutting range. Circular saw is suitable for mass production in the forge shops, steel warehouses, and other serial operations.
Modular machine control system SIEMENS SIMOTION provide high basic standard and allows system extension by the installation custom peripherals.
Custom circular saw? Contact us.